PART NUMBER | Description | Pan Size | price | Quantity |
---|---|---|---|---|
HV-15KWP | 6/15/30lb x 0.002/0.005/0.01lb 3/6/15/kg x .001/.002/.005kg | 9.8” x 9.8” |
TODAY: $0.00 |
X
|
HV-60KWP | 30/60/150lb x 0.01/0.02/0.05lb 15/30/60kg x .005/.01/.02kg | 13” x 16.7” |
TODAY: $0.00 |
X
|
HV-200KWP | 150/300/500lb x 0.05/0.1/0.2lb 60/150/220kg x .02/.05/.1kg | 15.4” x 20.9” |
TODAY: $0.00 |
X
|
HV-15KWP | HV-60KWP | HV-200KWP | ||||||||
Capacity (kg) | 3 | 6 | 15 | 15 | 30 | 60 | 60 | 150 | 220 | |
Resolution (kg) | 0.001 | 0.002 | 0.005 | 0.005 | 0.01 | 0.02 | 0.02 | 0.05 | 0.1 | |
Capacity (lb) | 6 | 15 | 30 | 30 | 60 | 150 | 150 | 300 | 500 | |
Resolution (lb) | 0.002 | 0.005 | 0.01 | 0.01 | 0.02 | 0.05 | 0.05 | 0.1 | 0.2 | |
Capacity (oz) | 96 | 240 | 480 | 480 | 960 | 2400 | 2400 | 4800 | 8000 | |
Resolution (oz) | 0.05 | 0.1 | 0.2 | 0.2 | 0.5 | 0.1 | 1 | 2 | 5 | |
Capacity (lb-oz) | 30 | not available |
not available | |||||||
Resolution (lb-oz) | 0.1 | |||||||||
Max. Count | 15,000 pieces | 12,000 pieces | 11,000 pieces | |||||||
Operating Temp. | -10°C ~ +40°C/+14°F ~ +40°F RH < 85% | |||||||||
Linearity (g) | ±1 | ±2 | ±5 | ±5 | ±10 | ±20 | ±20 | ±50 | ±100 | |
Display | 7-segment vacuum fluorescent display, character height = 20mm | |||||||||
Pan Size | mm | 250 x 250 | 330 x 424 | 390 x 530 | ||||||
in | 9.8 x 9.8 | 13.0 x 16.7 | 15.4 x 20.9 | |||||||
Dimensions W x D x H | mm | 250 x 466 x 437 | 330 x 615 x 786 | 390 x 700 x 786 | ||||||
in | 9.8 x 18.3 x 17.2 | 13.0 x 24.2 x 30.9 | 15.4 x 27.6 x 30.9 | |||||||
Power | AC 110 ~ 120 VAC, 60 Hz | |||||||||
Weight (approx.) | 8kg / 17.6lb | 13kg / 28.7lb | 19kg / 41.9lb |
Thanks for contacting us. you should receive a confirmation email soon